Download Us Earning Date Calendar Csv
Versuchen Sie es noch einmal mit einem anderen Suchbegriff
Bilanztermine
Unternehmen | EPS | / Prognose | Umsatz | / Prognose | Marktkap. | Zeit | ||
---|---|---|---|---|---|---|---|---|
Unternehmen | EPS | / Prognose | Umsatz | / Prognose | Marktkap. | Zeit | ||
Montag, 6. Dezember 2021 | ||||||||
MongoDB (MDB) | -- | / -0,376 | -- | / 205,34M | 29,79B | |||
Siemens Gamesa ADR (GCTAY) | -- | / -0,0498 | -- | / 3,32B | 16,30B | |||
Gamesa (0H4N) | -- | / -0,2396 | -- | / 2,87B | 14,40B | |||
Coupa Software (COUP) | -- | / 0,0285 | -- | / 178,31M | 12,64B | |||
Gitlab (GTLB) | -- | / -0,4806 | -- | / 59,24M | 12,59B | |||
Osram Licht (OSRn) | -- | / -0,6897 | -- | / 773,06M | 6,54B | |||
Medallia (MDLA) | -- | / -0,02 | -- | / 145,42M | 5,48B | |||
Berkeley (BKGH) | 1,46 | / 16,24 | 895,9M | / 1.219M | 5,10B | |||
Science Applications (SAIC) | -- | / 1,49 | -- | / 1,88B | 4,93B | |||
Healthequity Inc (HQY) | -- | / 0,3468 | -- | / 184,99M | 4,53B | |||
H&R Block (HRB) | -- | / -- | -- | / -- | 4,10B | |||
Pagerduty (PD) | -- | / -0,0911 | -- | / 70,09M | 2,63B | |||
Raven (RAVN) | -- | / 0,205 | -- | / 105,1M | 2,09B | |||
Victrex (VCTX) | -- | / 39,25 | -- | / 145,00M | 2,04B | |||
Fidelity China (FCSS) | 1,19 | / -- | 634,6M | / -- | 1,64B | |||
Sumo Logic (SUMO) | -- | / -0,14 | -- | / 60,87M | 1,50B | |||
Wavestone (WAVE) | -- | / -- | -- | / -- | 1,00B | |||
Oeneo (SABT) | -- | / -- | -- | / 76,2M | 888,34M | |||
Hailiang Education Group Inc (HLG) | -- | / -- | -- | / -- | 489,78M | |||
Lowland (LWI) | -- | / -- | -- | / -- | 348,54M | |||
Numis (NUM) | -- | / -- | -- | / 99,76M | 342,69M | |||
Mesabi Trust (MSB) | -- | / -- | -- | / -- | 300,71M | |||
QAD A (QADA) | -- | / 0,33 | -- | / 83,71M | 293,10M | |||
QAD B (QADB) | -- | / 0,33 | -- | / 83,71M | 292,80M | |||
Catana Group (CATGR) | -- | / -- | -- | / 47,00M | 180,32M | |||
DLH Holdings (DLHC) | -- | / 0,21 | -- | / 63M | 164,21M | |||
Malvern (MLVF) | -- | / 0,25 | -- | / 7,83M | 121,66M | |||
Solid State (SOLI) | -- | / -- | -- | / -- | 98,71M | |||
US Gold (USAU) | -- | / -- | -- | / -- | 73,60M | |||
Versarien (VRS) | -- | / -- | -- | / -- | 51,80M | |||
Aesthetic Medical Intl (AIH) | -- | / 0,34 | -- | / 300M | 46,72M | |||
ULS Technology PLC (ULS) | -- | / -- | -- | / -- | 46,45M | |||
Quarto Group Inc (QRT) | -- | / -- | -- | / -- | 44,36M | |||
Premier African Minerals (PREM) | -- | / -- | -- | / -- | 35,94M | |||
Haydale (HAYD) | -- | / -- | -- | / -- | 30,11M | |||
Tekmar (TGPT) | -- | / -- | -- | / -- | 24,27M | |||
Coral Products (CRU) | 0,01 | / -- | 10,65M | / -- | 12,87M | |||
Agraflora Organics (AGFAF) | -- | / -- | -- | / -- | 6,25M | |||
Agraflora Organics (PU30) | -- | / -- | -- | / -- | 5,53M | |||
Infrastructure India (IIP) | -- | / -- | -- | / -- | 5,46M | |||
Image Scan (IMGE) | -- | / -- | -- | / -- | 3,41M | |||
Sears (SHLDQ) | -- | / -- | -- | / -- | 2,16M | |||
Christopher Banks (CBKCQ) | -- | / -0,13 | -- | / 91,94M | 7,71K | |||
Bon-Ton Stores (BONTQ) | -- | / -- | -- | / -- | 4,16K | |||
Dienstag, 7. Dezember 2021 | ||||||||
AutoZone (AZO) | -- | / 20,89 | -- | / 3,37B | 39,06B | |||
Ferguson (FERG) | -- | / -- | -- | / 6,55B | 33,96B | |||
Ashtead Group (AHT) | -- | / 0,6184 | -- | / 1,43B | 27,08B | |||
Ferguson (FERG) | -- | / -- | -- | / 6,55B | 25,58B | |||
SentinelOne (S) | -- | / -0,1823 | -- | / 49,58M | 12,25B | |||
Toll Brothers (TOL) | -- | / 2,48 | -- | / 2,9B | 8,31B | |||
Caseys (CASY) | -- | / 2,89 | -- | / 3,19B | 7,26B | |||
ChargePoint Holdings (CHPT) | -- | / -0,1219 | -- | / 63,49M | 7,01B | |||
Core Main (CNM) | -- | / 0,3018 | -- | / 1,3B | 6,44B | |||
H&R Block (HRB) | -- | / -0,94 | -- | / 163,68M | 4,10B | |||
John Wiley&Sons (JWa) | -- | / 1,15 | -- | / 520,85M | 3,05B | |||
John Wiley&Sons B (JWb) | -- | / 1,15 | -- | / 520,85M | 3,02B | |||
Stitch Fix (SFIX) | -- | / -0,1308 | -- | / 571,75M | 2,52B | |||
AeroVironment (AVAV) | -- | / 0,6229 | -- | / 130,83M | 1,92B | |||
Avid Bioservices (CDMO) | -- | / 0,025 | -- | / 24,02M | 1,77B | |||
Babcock International (BAB) | -- | / 19,22 | -- | / 2.241M | 1,49B | |||
Derichebourg (DBG) | -- | / -- | -- | / 1.841M | 1,48B | |||
Dave & Buster's Entertainment (PLAY) | -- | / 0,1425 | -- | / 320,74M | 1,46B | |||
Paragon Banking Group (PAGPA) | -- | / 51,50 | -- | / -- | 1,32B | |||
IDT (IDT) | -- | / -- | -- | / -- | 1,22B | |||
Renalytix AI Nas (RNLX) | -0,14 | / -0,14 | 2M | / 3M | 1,18B | |||
Couchbase (BASE) | -- | / -0,355 | -- | / 29,42M | 1,10B | |||
JPMorgan Japanese (JFJ) | -- | / -- | -- | / -- | 1,06B | |||
Inotiv (NOTV) | -- | / -0,115 | -- | / 24,48M | 1,04B | |||
Designer Brands (DBI) | -- | / 0,5518 | -- | / 887,21M | 980,39M | |||
SPII (IISP) | -- | / -- | -- | / -- | 777,54M | |||
Tritax EuroBox GBp (EBOX) | -- | / -- | -- | / -- | 669,63M | |||
Quadient (NEQ) | -- | / -- | -- | / -- | 665,13M | |||
Quadient (QDT) | -- | / -- | -- | / -- | 665,13M | |||
Quadient (0NQ5) | -- | / -- | -- | / -- | 665,13M | |||
Caretech (CTH) | -- | / 22,50 | -- | / 245,60M | 648,28M | |||
Arbe Robotics (ARBE) | -- | / -0,085 | -- | / 2,3M | 645,59M | |||
Conns (CONN) | -- | / 0,595 | -- | / 383,18M | 642,73M | |||
Renew Holdings (RNWH) | -- | / -- | -- | / -- | 635,75M | |||
Renalytix AI (RENX) | -0,07 | / -0,07 | 2M | / 3M | 462,78M | |||
Zumtobel (A0JLPR) | -- | / -- | -- | / -- | 367,61M | |||
Zumtobel (ZUMV) | -- | / -- | -- | / -- | 367,61M | |||
Village Super Market (VLGEA) | -- | / -- | -- | / -- | 329,95M | |||
Powell Industries (POWL) | -- | / -0,045 | -- | / 116,09M | 284,34M | |||
Alico (ALCO) | -- | / -0,48 | -- | / 1,9M | 263,49M | |||
Hyve Group PLC (HYVE) | -- | / -- | -- | / 76,40M | 261,31M | |||
Premier Asset Management (PMIP) | -- | / -- | -- | / -- | 258,64M | |||
Oil-Dri Of America (ODC) | -- | / -- | -- | / -- | 243,20M | |||
SDI Group (SDIS) | -- | / -- | -- | / -- | 211,98M | |||
Schaffner Holding AG (SAHN) | -- | / -- | -- | / -- | 182,93M | |||
Mercia Asset Mgmt. (MERCM) | -- | / -- | -- | / -- | 161,74M | |||
Iomart (IOMG) | -- | / -- | -- | / -- | 161,05M | |||
Duke Royalty (DUKE) | -- | / -- | -- | / -- | 157,92M | |||
Carr's Group (CARRC) | -- | / -- | -- | / -- | 135,93M | |||
LightInTheBox (LITB) | -0,05 | / -- | 98,71M | / -- | 112,1M | |||
Dewhurst (DWHT) | -- | / -- | -- | / -- | 109,10M | |||
Mobotix AG (521830) | -- | / -- | -- | / -- | 68,43M | |||
Techprecision Corp (TPCS) | -- | / -- | -- | / -- | 62,92M | |||
PCF Group (PCF) | -- | / -- | -- | / -- | 59,56M | |||
Dewhurst (DWHTt) | -- | / -- | -- | / -- | 51,32M | |||
Altigen Com (ATGN) | -- | / -- | -- | / -- | 41,89M | |||
Kewaunee (KEQU) | -- | / -- | -- | / -- | 35,85M | |||
Kinovo (KINO) | -- | / -- | -- | / -- | 27,65M | |||
IXICO (IXI) | -- | / -- | -- | / -- | 24,56M | |||
Vianet (VNET) | -- | / -- | -- | / -- | 23,60M | |||
Zytronic (ZYT) | -- | / -- | -- | / -- | 20,27M | |||
XTL Biopharma (XTLB) | -- | / -- | -- | / -- | 17,54M | |||
Generex Biotech (GNBT) | -- | / -- | -- | / -- | 9,15M | |||
Ecc Cap. Corp. (ECRO) | -- | / -- | -- | / -- | 6,39M | |||
Mittwoch, 8. Dezember 2021 | ||||||||
Brown Forman (BFb) | -- | / 0,5259 | -- | / 1,05B | 34,66B | |||
Brown Forman A (BFa) | -- | / 0,5255 | -- | / 1,05B | 32,33B | |||
Uipath (PATH) | -- | / -0,0396 | -- | / 208,34M | 22,76B | |||
GameStop Corp (GME) | -- | / -0,5175 | -- | / 1,19B | 13,03B | |||
Campbell Soup (CPB) | -- | / 0,8113 | -- | / 2,27B | 12,43B | |||
RH (RH) | -- | / 6,62 | -- | / 983,44M | 11,30B | |||
Clas Ohlson B (0GQE) | -- | / 1,69 | -- | / 2,12B | 7,02B | |||
Thor Industries (THO) | -- | / 3,25 | -- | / 3,48B | 5,96B | |||
Fluence Energy (FLNC) | -- | / -0,1212 | -- | / 228,68M | 5,63B | |||
Weber (WEBR) | -- | / -0,1784 | -- | / 336,11M | 3,97B | |||
Korn Ferry (KFY) | -- | / 1,37 | -- | / 604,67M | 3,88B | |||
Greif Bros (GEF) | -- | / 1,47 | -- | / 1,47B | 3,00B | |||
Udemy (UDMY) | -- | / -0,0424 | -- | / 127,7M | 2,98B | |||
Greif Bros B (GEFb) | -- | / 1,47 | -- | / 1,47B | 2,96B | |||
United Natural Foods (UNFI) | -- | / 0,522 | -- | / 6,81B | 2,80B | |||
Phreesia (PHR) | -- | / -0,4676 | -- | / 48,74M | 2,76B | |||
Tui (TUAG00) | -- | / -0,7618 | -- | / 3,2B | 2,62B | |||
Duckhorn Portfolio (NAPA) | -- | / 0,1446 | -- | / 96,77M | 2,19B | |||
SSP (SSPG) | -- | / -7,90 | -- | / 496,00M | 1,77B | |||
Torrid Holdings (CURV) | -- | / 0,226 | -- | / 311,3M | 1,75B | |||
Oxford Industries (OXM) | -- | / 0,288 | -- | / 227,69M | 1,66B | |||
Solo Brands (DTC) | -- | / 0,1502 | -- | / 68,07M | 1,49B | |||
Lovesac (LOVE) | -- | / -0,4016 | -- | / 112,19M | 933,72M | |||
Photronics (PLAB) | -- | / 0,25 | -- | / 175M | 841,44M | |||
Rent the Runway (RENT) | -- | / -0,9533 | -- | / -- | 762,6M | |||
Stock Spirit (STCK) | -- | / -- | -- | / 148,68M | 743,96M | |||
Comtech (CMTL) | -- | / -0,2216 | -- | / 116M | 672,37M | |||
Argan (AGX) | -- | / 0,515 | -- | / 129,7M | 638,35M | |||
Sportsmans (SPWH) | -- | / 0,585 | -- | / 389,12M | 597,10M | |||
Star Gas Partners LP (SGU) | -- | / -- | -- | / -- | 407,70M | |||
Stagecoach (SGC) | -- | / -1,00 | -- | / 450,00M | 380,65M | |||
DWF (DWF) | -- | / -- | -- | / -- | 315,85M | |||
Vera Bradley (VRA) | -- | / 0,264 | -- | / 138,01M | 315,38M | |||
Eneti (NETI) | -- | / -0,0393 | -- | / 31,12M | 303,37M | |||
Cohort (CHRT) | -- | / -- | -- | / -- | 237,10M | |||
Generix SA (GENX) | -- | / -- | -- | / -- | 210,53M | |||
Ihuman (IH) | -- | / 0,0764 | -- | / 304,99M | 201,03M | |||
AstroNova (ALOT) | -- | / 0,06 | -- | / 30,74M | 115,20M | |||
Abeo SAS (ABEO) | -- | / -- | -- | / -- | 97,94M | |||
Streamline (STRM) | -- | / -0,045 | -- | / 4,8M | 63,95M | |||
China Zenix Auto (ZXAIY) | -- | / -- | -- | / -- | 45,95M | |||
CooTek Cayman (CTK) | -- | / 0,02 | -- | / 125M | 38,9M | |||
SeaChange (SEAC) | -- | / -0,055 | -- | / 5,96M | 35,08M | |||
Secoo Holding (SECO) | -- | / -- | -- | / -- | 32,16M | |||
Ince Group PLC (INCE) | -- | / -- | -- | / -- | 27,76M | |||
Mind Technology (MIND) | -- | / -0,19 | -- | / 7,5M | 22,04M | |||
Hardide (HDD) | -- | / -- | -- | / -- | 18,16M | |||
Evgen Pharma PLC (EVG) | -- | / -- | -- | / -- | 15,67M | |||
Jaywing (JWNG) | -- | / -- | -- | / -- | 10,73M | |||
Donnerstag, 9. Dezember 2021 | ||||||||
Oracle (ORCL) | -- | / 1,11 | -- | / 10,21B | 241,22B | |||
Costco (COST) | -- | / 2,59 | -- | / 48,94B | 233,69B | |||
Broadcom (AVGO) | -- | / 7,74 | -- | / 7,35B | 229,73B | |||
Lululemon Athletica (LULU) | -- | / 1,4 | -- | / 1,43B | 56,56B | |||
Chewy (CHWY) | -- | / -0,0348 | -- | / 2,21B | 26,19B | |||
Hormel Foods (HRL) | -- | / 0,5032 | -- | / 3,22B | 23,18B | |||
Systemair (0HDK) | -- | / 1,03 | -- | / 2,37B | 16,63B | |||
Sekisui House ADR (SKHSY) | -- | / 0,3612 | -- | / 5,81B | 13,86B | |||
Vail Resorts (MTN) | -- | / -3,66 | -- | / 198,13M | 13,26B | |||
Ciena Corp (CIEN) | -- | / 0,8531 | -- | / 1,02B | 9,46B | |||
DS Smith (SMDS) | -- | / 16,10 | -- | / 2.712M | 5,12B | |||
National Beverage (FIZZ) | -- | / 0,5015 | -- | / 288,32M | 4,83B | |||
Leslies (LESL) | -- | / 0,2533 | -- | / 388,45M | 3,86B | |||
Sprott Physical Gold and Silver Trust (CEF) | -- | / -- | -- | / -- | 3,81B | |||
Sprinklr (CXM) | -- | / -0,0979 | -- | / 118,09M | 3,35B | |||
Arhaus (ARHS) | 0,13 | / 0,13 | 201,1M | / 201,22M | 1,18B | |||
JPMorgan Euro Small (JEDT) | -- | / -- | -- | / -- | 835,64M | |||
Liquidity Services (LQDT) | -- | / 0,11 | -- | / 60,92M | 739,64M | |||
Clipper Logistics PLC (CLG) | -- | / -- | -- | / -- | 682,44M | |||
FirstGroup (FGP) | -- | / -2,44 | -- | / 2.144M | 681,14M | |||
Hovnanian Enterprises (HOV) | -- | / -- | -- | / -- | 609,60M | |||
Bertrandt AG (BDTG) | -- | / -- | -- | / -- | 576,44M | |||
Bertrandt AG (0523280) | -- | / -- | -- | / -- | 576,44M | |||
JPMorgan China Growth (JCGI) | -- | / -- | -- | / -- | 430,99M | |||
On The Beach (OTB) | -- | / -- | -- | / -- | 345,77M | |||
American Outdoor Brands (AOUT) | -- | / 0,7625 | -- | / 82,23M | 312,41M | |||
Kalvista Pharma (KALV) | -- | / -0,7914 | -- | / 0,00 | 302,05M | |||
Hooker Furniture (HOFT) | -- | / 0,55 | -- | / 133,14M | 288,08M | |||
9F (JFU) | -- | / -- | -- | / -- | 253,77M | |||
Mesa Air (MESA) | -- | / 0,1175 | -- | / 150,65M | 244,78M | |||
Sonendo (SONX) | -- | / -0,65 | -- | / 7,8M | 217,6M | |||
Lee Enterprises (LEE) | -- | / -- | -- | / -- | 149,05M | |||
Lakeland Industries (LAKE) | -- | / 0,335 | -- | / 30,85M | 149,01M | |||
Vince (VNCE) | -- | / 0,6 | -- | / 94,9M | 121,29M | |||
Nexus Infrastructure (NEXSN) | -- | / -- | -- | / -- | 103,51M | |||
HMS Hydraulic Machines (HMSGq) | -- | / -- | -- | / -- | 92,7M | |||
Steel Connect (STCN) | -- | / -- | -- | / -- | 91,25M | |||
Kaspien Holdings (KSPN) | -- | / -0,42 | -- | / 36,58M | 34,32M | |||
Rua Life Sciences PLC (RUA) | -- | / -- | -- | / -- | 32,17M | |||
KLX Energy (KLXE) | -- | / -1,22 | -- | / 124,65M | 27,39M | |||
Xtera Communications (XCOMQ) | -- | / -- | -- | / -- | 17,22K | |||
Cash Store Financial (CSFSF) | -- | / -- | -- | / -- | 1,76K |
Ihrer Seite hinzufügen
Haftungsausschluss: Due to the ever-fluctuating nature of the financial market, the scheduling of economic events and indicators are constantly changing. We are proud to share our economic calendar with you, but would remind you that due to external factors beyond our control, Investing.com cannot be held responsible for any trading losses or other losses incurred as a result of using the economic calendar .
Source: https://de.investing.com/earnings-calendar/
Posted by: geneclowese0193773.blogspot.com
Post a Comment for "Download Us Earning Date Calendar Csv"